Total 1 posts · Page:
- 1
Joined: 29/09/2023
Canon Speedlite 580EX Speedlite Flash
Flash mạnh mẽ có thể dùng đánh chính - độ tản rộng 24-105mm
Tặng kèm bộ 4 pin + sạc xịn
Ngoại hình khá, hoạt động hoan hảo
Đèn nền màn hình hơi tối
THÔNG TIN KỸ THUẬT
| Angle of Flash Coverage | ||
| Auto | 24-105mm | |
| Manual | 24mm, 28mm, 35mm, 50mm, 70mm, 80mm, 105mm | |
| With Diffuser | 14mm | |
| AF Assist Beam | ||
| AF Assist Beam Type | Near-infrared light pattern projection | |
| AF Assist Beam Points | 1 to 45 | |
| AF Assist Beam Min Focal Length | 24mm (APS-C 15mm) | |
| AF Assist Beam Range – Center | 2.0-33' (0.6-10m) | |
| AF Assist Beam Range – Periphery | 2.0-16' (0.6-5m) | |
| Flash Exposure Modes | ||
| Auto Exposure Standards Supported | E-TTL II/E-TTL | |
| External Auto Flash Exposure Sensor | N | |
| Manual Flash Exposure | Y | |
| Features Controllable from Flash | ||
| High Speed Sync | Y | |
| Flash Exposure Lock (FEL) | Y | |
| Flash Exposure Compensation (FEC) | Y | |
| Flash Exposure Bracketing (FEB) | Y | |
| Second Curtain Flash Sync | Y | |
| Modelling Flash | Y | |
| Color Temperature Info Communication | ||
| Supports Flash Settings by Camera Menu (Enables many options not available directly on the flash) |
N | |
| Custom Functions | 14 | |
| Personal Functions | ||
| Wireless Flash Capabilities | ||
| Wireless Flash Transmitter Capability | Y | |
| Wireless Transmission Type | Optical | |
| Transmitter Max Range – Indoors | 39.4-49.2' (12-15m) | |
| Transmitter Max Range – Outdoors | 26.2-39.4' (8-10m) | |
| Wireless Flash Slave Capability | Optical | |
| Wireless Flash Groups | 3 | |
| Wireless Flash Channels | 4 | |
| Remote Shutter Release Capability | N | |
| Flash Head Movement Range | ||
| Flash Head Movement Up | 45, 60, 75 and 90° | |
| Flash Head Movement Down | 7° | |
| Flash Head Movement Left | 60, 75, 90, 120, 150 and 180° | |
| Flash Head Movement Right | ||
| Flash Features | ||
| Dust and Water Resistance | N | |
| PC Terminal | ||
| Power Source | ||
| Power Source | 4x AA | |
| Number of Flashes (approx) | 100 - 700 | |
| Recycling Time – NiMH (approx) | ||
| Recycling Time – Alkaline (approx) | 0.1 to 6 sec. | |
| External Power Source | ||
| Size | ||
| Size (WxHxD) | 3.0 x 5.3 x 4.5" (76 x 134 x 114mm) |
|
| Weight | 13.2 oz (375g) | |
| Accessories | ||
| Compatible Accessories | Off-camera shoe cord OC-E3 EX Series Speedlite with Optical Slave function |
|
| Dedicated Flash Bracket | SB-E2 | |
| Compatible Cameras | All Canon EOS cameras PowerShot G series cameras |
|
Total 1 posts · Page:
- 1